How to customize the printed report
The sample report created by AutoSperm is based on a template file named reporttemplate.htm, which is located in the AutoSperm program directory (typically c:\program files\autosperm\).
This file is a standard HTML file which you can modify.
- Before modifying the file, make a backup copy first.
- The file must be saved as a UNICODE text file.
You can place your laboratory name and address in the template, and possibly add images such as a laboratory logo.
The template can contain a large number of fields, listed below, which at the time of printing are replaced with their corresponding values. For example, the field $$PATIENTNAME$$ will be replaced with the patient name.
Patient and sample identification fields |
| $$SAMPLENUMBER$$ | | Sample number |
| $$PATIENTNAME$$ | | Patient name |
| $$PATIENTDOB$$ | | Patient date of birth |
| $$RECORDNUMBER$$ | | Patient record number |
| $$PARTNERNAME$$ | | Partner name |
| $$PARTNERDOB$$ | | Partner date of birth |
| $$SUBGROUP$$ | | Subgroup code |
| $$REFERENCE$$ | | Reference |
| $$NOTES$$ | | Notes |
| $$EJACULATIONDATE$$ | | Ejaculation date |
| $$EJACULATIONTIME$$ | | Ejaculation time |
| $$ABSTINENCE$$ | | Abstinence (days) |
Referring doctors fields
There may be 2 referring doctors for each sample.
Replace n in the field name with 1 or 2. E.g. $$REFERRER1.NAME$$ is the name of the first referrer, and $$REFERRER2.NAME$$ is the name of the second referrer.
|
| $$REFERRERn.NAME$$ | | Referrer name |
| $$REFERRERn.FIRSTNAME$$ | | Referrer first name |
| $$REFERRERn.TITLE$$ | | Referrer title |
| $$REFERRERn.ADDRESS$$ | | Referrer address |
| $$REFERRERn.PHONE$$ | | Referrer phone |
| $$REFERRERn.MOBILE$$ | | Referrer mobile phone |
| $$REFERRERn.FAX$$ | | Referrer fax |
| $$REFERRERn.EMAIL$$ | | Referrer email |
| $$REFERRERn.LICENSE$$ | | Referrer license number |
Semen analysis fields
There may be 3 semen analysis for each sample.
Replace n in the field name with 1, 2 or 3. E.g. $$AN1.CONCENTRATION$$ is the sperm concentration for the 1st semen analysis,
and $$AN2.CONCENTRATION$$ is the sperm concentration for the 2nd semen analysis.
|
| $$ANn.ANALYSIS$$ | | Analysis short description |
| $$ANn.ROOMTEMPERATURE$$ | | Room temperature |
| $$ANn.PREPARATIONDEPTH$$ | | Preparation depth |
| $$ANn.DILUTIONSEMEN$$ | | Dilution: proportion semen |
| $$ANn.DILUTIONDILUENT$$ | | Dilution: proportion diluent |
| $$ANn.TIMEAFTEREJAC$$ | | Time after ejaculation |
| $$ANn.TOTALCELLS$$ | | Total number of cells counted |
| $$ANn.NMOTILE$$ | | Total number of motile cells counted |
| $$ANn.NSQUARES$$ | | Number of squares counted |
| $$ANn.CONCENTRATION$$ | | Sperm concentration |
| $$ANn.GRADEA$$ | | % grade (a) motility |
| $$ANn.GRADEB$$ | | % grade (b) motility |
| $$ANn.GRADEC$$ | | % grade (c) motility |
| $$ANn.GRADED$$ | | % grade (d) motility |
| $$ANn.GRADEACONC$$ | | Concentration of grade (a) motile spermatozoa |
| $$ANn.GRADEBCONC$$ | | Concentration of grade (b) motile spermatozoa |
| $$ANn.GRADECCONC$$ | | Concentration of grade (c) motile spermatozoa |
| $$ANn.GRADEDCONC$$ | | Concentration of grade (d) motile spermatozoa |
| $$ANn.VELOCITYMEAN$$ | | Mean velocity |
| $$ANn.VELOCITYSD$$ | | Standard Deviation for velocity |
| $$ANn.VELOCITYMEDIAN$$ | | Median velocity |
| $$ANn.VELOCITYN$$ | | Number of cells used to calculate mean velocity (n) |
| $$ANn.LINVELOCITYMEAN$$ | | Mean linear velocity |
| $$ANn.LINVELOCITYSD$$ | | Standard Deviation for linear velocity |
| $$ANn.LINVELOCITYMEDIAN$$ | | Median linear velocity |
| $$ANn.LINVELOCITYN$$ | | Number of cells used to calculate mean linear velocity (n) |
| $$ANn.LININDEXMEAN$$ | | Mean linearity index |
| $$ANn.LININDEXSD$$ | | Standard Deviation for linearity index |
| $$ANn.LININDEXMEDIAN$$ | | Median linearity index |
| $$ANn.LININDEXN$$ | | Number of cells used to calculate mean linearity index (n) |
| $$ANn.STR_MEAN$$ | | Conditionally writes the text "Mean", if analysis n has been performed |
| $$ANn.STR_SD$$ | | Conditionally writes the text "SD", if analysis n has been performed |
| $$ANn.STR_MEDIAN$$ | | Conditionally writes the text "Median", if analysis n has been performed |
| $$ANn.GRAPHVELOCITY$$ | | Shows a histogram for Velocity |
| $$ANn.GRAPHLINVELOCITY$$ | | Shows a histogram for Linear Velocity |
| $$ANn.GRAPHLININDEX$$ | | Shows a histogram for Linearity Index |
Additional analyses fields
There may be 20 additional analyses fields for each sample.
Replace nn in the field name with 01, 02 .. 20.
E.g. $$ADDINFO.01TXT$$ is the 1st description field and $$ADDINFO.01RES$$ is the 1st result field.
$$ADDINFO.12TXT$$ is the 12th description field and $$ADDINFO.12RES$$ is the 12th result field.
|
| $$ADDINFO.nnTXT$$ | | Description |
| $$ADDINFO.nnRES$$ | | Result |
| $$ADDINFO.INFORMATION$$ | | Additional information |
Validation fields |
| $$VALIDATED$$ | | "Yes" if all analyses of the sample have been validated, "No" otherwise |
| $$VALIDATIONDATE$$ | | Date of validation |
| $$VALIDATEDBY$$ | | Validated by |
| $$VALIDATIONCOMMENT$$ | | Validation comments |
Miscellaneous fields |
| $$PROGRAMPATH$$ | | The AutoSperm program path, e.g. c:\Program Files\AutoSperm\ |
| $$COPYRIGHT$$ | | Displays copyright information. This field must be included in the report template or the report will fail to print. |
|